Item | V3600G1-C | |
Chassis | Rack | 1U 19Inch Standard Box |
Uplink Port | QTY | 8 |
RJ45(GE) | 1 | |
SFP28(25GE) | 4 | |
QSFP28(25GE/50GE/100GE) | 2 | |
XG(S)-PON/GPON Port | QTY | 8 |
Physical Interface | SFP+ Slots | |
Connector Type | N2_C+ | |
Optical Splitting Ratio | 1:256(Maximum), 1:128(Recommended) | |
Management Ports | 1*10/100/1000BASE-T out-band port, 1*CONSOLE port, 1*USB3.0, 1*Type-C USB console, 1*MicroSD port | |
Backplane Bandwidth (Gbps) | 970 | |
Port Forwarding Rate(Mpps) | 598.176 | |
XG(S)-PON/GPON Port Specification (N2_C+ module) | Transmission Distance | 20KM |
XG(S)-PON Port Speed | GPON: Upstream1.244Gbps, Downstream 2.488Gbps
XG-PON: Upstream 2.488Gbps, Downstream 9.953Gbps XGS-PON: Upstream 9.953Gbps, Downstream 9.953Gbps |
|
Wavelength | GPON:Upstream:1310nm Downstream:1490nm
XG(S)-PON:Upstream: 1270nm Downstream: 1577nm |
|
Connector | SC/UPC | |
TX Power | GPON:+3dBm ~ +7dBm XG(S)PON:+4dBm ~ +7dBm | |
Rx Sensitivity | XGS-PON:-28dBm XG-PON: -29.5dBm GPON: -32dBm | |
Saturation Optical Power | XGS-PON:-7dBm XG-PON: -9dBm GPON: -12dBm | |
Management Mode | WEB , Telnet , CLI |